Found in Tarrant County on 2607 N Cooper Street in Arlington Texas, this property has 5 bedroom(s) and 8.4 bathroom(s).
This Single Family home was built in 1994 and is currently available at $9,999,999.
For more information about MLS #11118426 or other homes for sale in the 76006 area of Arlington, please contact Asa Henry at 817-538-4138.
| Full Bathroom(s): | 8 |
| Half Bathroom(s): | 4 |
| Bed/Bathroom Features: | Double Shower, Fireplace in Master, Garden Tub, Separate Shower, Separate Vanities, Sitting Area in Master, Steam Shower, Walk-in Closets, Other |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Dumbwaiter, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry, Other |
| Other Rooms: | Exercise Room, Extra Storage Room, Game Room, Library/Study, Media Room, Sauna/Steam Room, Spa/Hot Tub Room, Wine Cellar |
| Stories: | 3 |
| Garage Description: | Attached, Circle Drive, Covered, Golf Cart Garage, Has Sink in Garage, Opener, Oversized, Porte-Cochere, Side |
| Garage Spots: | 7 |
| Acres: | 11.28 |
| Construction: | Brick, Rock/ Stone |
| County: | Tarrant |
| Covered Space(s): | 7 |
| Energy: | |
| Appliances: | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Indoor Grill, Oven - Electric, Plumbed For Gas in Kitchen, Self Clean, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator, Other |
| Exterior: | Balcony, Covered Porch(es), Gazebo, Greenhouse, Grill, Guest Quarters, Gutters, Lighting System, Patio Covered, Patio Open, Satellite Dish, Separate Entry Quarters, Sprinkler System, Storage Building, Tennis Court(s), Other |
| Fence: | Automatic Gate, Brick, Chain Link, Dog Run, Iron, Rock/Stone, Other |
| Fireplace Description: | Brick, Gas Logs, Gas Starter, Stone |
| Fireplace(s): | 7 |
| Floors: | Carpet, Marble, Parquet, Stone, Wood Floor |
| Foundation: | Pier & Beam |
| Heating: | Additional Water Heater(s), Geotherm, Zoned |
| Interior: | Bay Windows, Cable TV Available, Decorative Lighting, Dry Bar, Elevator, High Speed Internet Available, Intercom, Multiple Staircases, Paneling, Plantation Shutters, Sound System Wiring, Vaulted Ceilings, Wainscoting, Water Filter, Wet Bar, Window Coverings, Other |
| Lot Description: | Acreage, Creek, Cultivated, Golf Course Lot, Heavily Treed, Irregular, Landscaped, Lrg. Backyard Grass, Tank/ Pond, Other |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Tile/Slate |
| Utility Room: | Drip/Dry Area, Dryer Hookup-Elec, Floor Drain, Full Size W/D Area, Separate Room, Sink In Utility, Utility Closet, Washer Hookup, Other |
| Security: | Burglar, Carbon Monoxide Detector, Monitored, Owned, Smoke Detector |
| Style: | French |
| Subdivision: | Edgar D D Add |
| Utilities: | City Sewer, City Water |
| Listed by: | Elaine Wood |
| Listing Courtesy of: | The Michael Group Real Estate |