Found in Tarrant County on 2509 Wild Rose Court in Arlington Texas, this property has 4 bedroom(s) and 3.1 bathroom(s).
This Single Family home was built in 1990 and is currently available at $229,000.
For more information about MLS #11696119 or other homes for sale in the 76006 area of Arlington, please contact Asa Henry at 817-538-4138.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Jack & Jill Bath, Jetted Tub, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar |
| Other Rooms: | Game Room, Media Room |
| Stories: | 2 |
| Garage Description: | Attached, Covered |
| Garage Spots: | 2 |
| Acres: | 0.157 |
| Construction: | Brick |
| County: | Tarrant |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Programmable Thermostat, Solar Screens, Thermo Windows |
| Appliances: | Built-in Microwave, Dishwasher, Range/Oven-Electric, Water Line to Refrigerator |
| Exterior: | Balcony, Covered Porch(es), Lighting System, Patio Open, Storage Building |
| Fence: | Metal, Wood |
| Fireplace Description: | Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Decorative Lighting, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
| Lot Description: | Irregular, Landscaped, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area, Separate Room |
| Security: | |
| Style: | Traditional |
| Subdivision: | Woodridge Add Arlington |
| Utilities: | City Sewer, City Water, Sidewalk |
| Listed by: | Frank Lu |
| Listing Courtesy of: | Coldwell Banker Residential |