Found in Tarrant County on 1812 Burr Oak Street in Arlington Texas, this property has 4 bedroom(s) and 3 bathroom(s).
This Single Family home was built in 1973 and is currently available at $169,900.
For more information about MLS #11696894 or other homes for sale in the 76012 area of Arlington, please contact Asa Henry at 817-538-4138.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Other |
| Kitchen Description: | Breakfast Bar |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Opener, Rear |
| Garage Spots: | 2 |
| Acres: | 0.229 |
| Construction: | Brick |
| County: | TARRANT |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Thermo Windows |
| Appliances: | Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric |
| Exterior: | Deck, Gutters, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Brick, Stone |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec, Zoned |
| Interior: | Cable TV Available, Vaulted Ceilings |
| Lot Description: | Heavily Treed, Interior Lot, Landscaped, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Dryer Hookup-Elec, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Smoke Detector |
| Style: | Traditional |
| Subdivision: | Enchanted Oaks |
| Utilities: | City Sewer, City Water, Curbs |
| Listed by: | Carolyn Casselberry |
| Listing Courtesy of: | Ebby Halliday, REALTORS |